loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Aster DM Health. Mar 31, 2025 1.55 5.14 19.99
Equity-Affle India Mar 31, 2025 1.54 5.12 14.87
Equity-Multi Comm. Exc. Mar 31, 2025 1.54 5.12 6.41
Reverse Repo-TREPS Mar 31, 2025 1.53 5.08 -8.21
Equity-KSB Mar 31, 2025 1.32 4.40 15.69
Equity-Sapphire Foods Mar 31, 2025 1.32 4.39 -5.10
Equity-Navin Fluo.Intl. Mar 31, 2025 1.24 4.12 11.92
Equity-Safari Inds. Mar 31, 2025 1.21 4.04 -7.47
Equity-KEI Industries Mar 31, 2025 1.16 3.86 -5.78
Equity-CSB Bank Mar 31, 2025 1.01 3.35 6.90
Equity-TVS Holdings Mar 31, 2025 0.99 3.29 4.94
Equity-Greenpanel Inds. Mar 31, 2025 0.98 3.26 -15.63
Equity-Ujjivan Small Mar 31, 2025 0.93 3.08 7.09
Equity-P & G Health Ltd Mar 31, 2025 0.90 2.99 2.23
Equity-J B Chemicals & Mar 31, 2025 0.87 2.89 -1.28
Equity-J K Cements Mar 31, 2025 0.86 2.85 12.38
Equity-Angel One Mar 31, 2025 0.85 2.82 6.64
Equity-Equitas Sma. Fin Mar 31, 2025 0.82 2.73 -3.32
Equity-SIS Mar 31, 2025 0.72 2.39 6.55
Equity-Rategain Travel Mar 31, 2025 0.65 2.17 -9.19
Equity-RHI Magnesita Mar 31, 2025 0.65 2.15 29.51
Equity-Chola Financial Mar 31, 2025 0.64 2.14 6.68
Equity-PVR Inox Mar 31, 2025 0.63 2.08 0.95
Equity-Can Fin Homes Mar 31, 2025 0.62 2.07 15.90
Equity-Laurus Labs Mar 31, 2025 0.58 1.93 16.36
Equity-Westlife Food Mar 31, 2025 0.57 1.90 2.44
Equity-Birlasoft Ltd Mar 31, 2025 0.44 1.47 -8.57
Equity-CreditAcc. Gram. Mar 31, 2025 0.44 1.47 3.57
Equity-Transport Corp. Mar 31, 2025 0.44 1.45 22.23
Equity-Tata Steel Mar 31, 2025 0.43 1.43 12.42
Equity-Brigade Enterpr. Mar 31, 2025 0.43 1.42 3.13
Equity-R Systems Intl. Mar 31, 2025 0.39 1.29 2.86
Equity-Century Plyboard Mar 31, 2025 0.37 1.24 -1.75
Equity-Grindwell Norton Mar 31, 2025 0.37 1.23 18.03
Equity-Butterfly Gan Ap Mar 31, 2025 0.37 1.22 2.60
Equity-Phoenix Mills Mar 31, 2025 0.36 1.19 6.14
Equity-Carborundum Uni. Mar 31, 2025 0.23 0.77 21.91
Equity-M M Forgings Mar 31, 2025 0.14 0.47 0.21
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.00 0.00